Officers
AL - Alabama
Name | Title | Term |
Leah Duzy | Treasurer |
AR - Razorback
Name | Title | Term |
Brent Clark | President | 2019 - 2020 |
Dillon Carr | Vice President | 2019 - 2020 |
Kaitlyn Maloch | Secretary | 2017 - 2021 |
Canton Ford | Regional Rep |
AZ - Arizona
Name | Title | Term |
Kris Johnson | Secretary | 2023 - 2024 |
Gary Wendt | Treasurer | 2014 - 2024 |
Cathy McGuire | Past President | 2023 - 2024 |
Philip Heilman | Membership Chair | 2021 - 2024 |
Linda Diamantides | Chair | 2024 |
Jim Harrigan | Chair | 2023 - 2024 |
CA/NV - California/Nevada
Name | Title | Term |
Brandi Murphy | President | 2023 |
Thomas Esgate | Treasurer | 2021 - 2024 |
Sonya Miller | Secretary | |
Margaret Smither-Kopperl | Director | 2024 |
Erik Beardsley | Director | 2022 - 2024 |
Zahangir Kabir | Director | 2022 - 2024 |
Augustine Avwunudiogba | Director | 2024 |
Celine Morales | Director | 2021 - 2024 |
CAN - Ontario
Name | Title | Term |
Chris Duke | Secretary Treasurer |
CO - Colorado
Name | Title | Term |
Catherine O'Neill | President | 2024 |
Elizabeth Fortman | Secretary Treasurer | 2024 |
Maysoon Mikha | At Large | 2020 - 2024 |
Patrick O'Neill | President Elect | 2024 |
Troy Bauder | Director | 2024 |
CT/MA/RI - S New England
Name | Title | Term |
Timothy Randhir | President | 2019 - 2024 |
John Dudula | Vice President | 2020 - 2024 |
Christine Odiaga | Treasurer | 2017 - 2024 |
Doug McCluskey | Secretary | 2021 - 2024 |
Margot Payne | Regional Rep | 2023 - 2024 |
Alison Milliman | Regional Rep | 2022 - 2025 |
Andrew Gorman | Regional Rep | 2023 - 2026 |
DC - National Capital Chapter
Name | Title | Term |
Katie Flahive | President | 2024 - 2025 |
Lexi Clark | President Elect | 2024 - 2025 |
Mary Pfaffko | Vice President | 2024 - 2025 |
Katie Cerretani | Secretary | 2024 - 2025 |
Rich Iovanna | Treasurer | 2017 - 2024 |
Edward Henry | Council | 2021 - 2024 |
Michelle Perez | Council | 2020 - 2024 |
Lisa Duriancik | Council | 2024 - 2026 |
Shelby Callaway | Past President | 2024 - 2025 |
DE/MD - Pokomoke
Name | Title | Term |
Jennifer Nelson | President | 2017 - 2023 |
GA - Georgia
Name | Title | Term |
Sherry Williford | President | 2023 - 2024 |
Gary Hawkins | President Elect | 2023 - 2024 |
Dorcas Franklin | Secretary | 2021 - 2024 |
Mark Risse | Treasurer | 2021 - 2024 |
Jose Pagan | Regional Rep | 2023 - 2024 |
Philip Freshley | Regional Rep | 2023 - 2024 |
John Brown | Regional Rep | 2021 - 2024 |
Anish Subedi | Regional Rep | 2023 - 2024 |
Dee Cabaniss Pederson | Past President | 2023 - 2024 |
Daniel Wallace | Past Past President | 2023 - 2024 |
IA - Iowa
Name | Title | Term |
Jerry Neppel | President | 2023 - 2024 |
Josh Balk | Past President | 2023 - 2024 |
Josh Balk | Student Liaison | 2023 - 2024 |
Miranda Haes | President Elect | 2023 - 2024 |
Alan Lauver | Assistant Treasurer | 2023 - 2024 |
Samantha Gorbet | Social Media Chair | 2023 - 2024 |
Heidi Ackerman | Chair | 2020 - 2024 |
Helen Leavenworth | Chair | 2023 - 2024 |
Anshu Singh | Chair | 2022 - 2024 |
Jon Tesdell | Chair | 2020 - 2024 |
Heidi Ackerman | Scholarship Chair | 2023 - 2024 |
Heidi Ackerman | Student Liaison | 2023 - 2024 |
ID - Idaho
Name | Title | Term |
John Kendrick | Secretary Treasurer |
ID/WA - Inland Empire
Name | Title | Term |
Emily Pickron | Treasurer |
IL - Illinois
Name | Title | Term |
Krista Kirkham | President | 2020 - 2025 |
Jeff Boeckler | Vice President | 2020 - 2025 |
James Marshall | Treasurer | 2017 - 2025 |
Austin Omer | Secretary | 2020 - 2026 |
Adrienne Marino | Membership Chair | 2022 - 2025 |
IN - Hoosier
Name | Title | Term |
Sara Schellenberger Jones | President | 2024 |
Leslie Fisher | President Elect | 2024 - 2025 |
Jamie Seeman Shonkwiler | Secretary | 2022 - 2026 |
William Elliott | Admin Secretary | 2022 - 2024 |
Leslie Fisher | Past President | 2024 - 2025 |
KS - Kansas
Name | Title | Term |
Kris Ethridge | President | 2021 - 2024 |
Daniel Meyerhoff | Vice President | 2021 - 2024 |
Matt Meyerhoff | Secretary | 2015 - 2024 |
Harold Blume | Treasurer | 2006 - 2024 |
KY - Bluegrass
Name | Title | Term |
Scott Aldridge | President |
LA - Louisiana
Name | Title | Term |
Andrew Coombs | President | 2020 - 2023 |
Justin Hinkel | Vice President | 2020 - 2023 |
MA - Univ of Massachusett-Amherst
Name | Title | Term |
Moussa Siri | Director | 2020 - 2024 |
MI - Michigan
Name | Title | Term |
Steve Schaub | President | 2024 |
Sarah Fronczak | President Elect | 2024 |
Katie Droscha | Past President | 2024 |
Heather Varboncoeur | Vice President | 2024 |
Kelly Goward | Treasurer | 2020 - 2024 |
Daniel Kesselring | Secretary | 2020 - 2024 |
William Busby | Director | 2020 - 2024 |
Gary Boersen | Director | 2023 - 2024 |
Zachary Curtis | Director | 2020 - 2024 |
Tess Van Gorder | Director | 2023 - 2024 |
MO - Show Me
Name | Title | Term |
Kimberly Schroeder | President | 2022 - 2024 |
Sarah Szachnieski | Secretary Treasurer | 2015 - 2024 |
Diane Bradley Redden | Past President | 2024 |
MT - Montana
Name | Title | Term |
Shalaine Watson | Past President | 2023 - 2024 |
Stacy Denny Eneboe | President | 2023 - 2024 |
Jane Holzer | Treasurer | 2007 - 2024 |
Allison Milodragovich | Director | 2023 - 2024 |
Jennifer Gallus | Director | 2023 - 2025 |
NC - HH Bennett
Name | Title | Term |
Dawn Williamson | President | 2024 |
Gail Hughes | Treasurer | 2013 - 2024 |
Millie Langley | Secretary | 2011 - 2024 |
Rodney Johnson | Regional Rep | 2023 - 2024 |
ND - North Dakota
Name | Title | Term |
Naeem Kalwar | President | 2024 |
Chris Kappes | Past President | 2024 |
Krista Bryan | President Elect | 2024 |
Dana Whippo | Secretary Treasurer | 2024 |
Brian Darby | Board Member | 2024 |
Douglas Landblom | Board Member | 2024 |
NE - Nebraska
Name | Title | Term |
Craig Romary | President | 2024 - 2025 |
Samantha Ziph | President Elect | 2024 - 2025 |
Darwin Hinrichs | Secretary | 2016 - 2025 |
S. Corey Brubaker | Treasurer | 2016 - 2025 |
Claudia Stevenson | Past President | 2024 - 2025 |
Dave Bedlan | Director | 2021 - 2027 |
Darwin Hinrichs | Director | 2022 - 2025 |
Douglas Garrison | Director | 2022 - 2025 |
Laura Rubeck | Director | 2021 - 2026 |
Ed Harms | Director | 2021 - 2027 |
Sean Elliott | Director | 2019 - 2026 |
Craig Derickson | Director | 2023 - 2026 |
NJ - Firman E. Bear
Name | Title | Term |
Annunziata Paolini | President | 2023 |
Michelle Pedano | Treasurer | 2019 - 2023 |
Clare Liptak | Secretary | 2022 - 2023 |
NM - New Mexico
Name | Title | Term |
Matthew Wiseman | President | 2024 |
Kristin Graham Chavez | Treasurer | 2020 - 2024 |
Kristin Graham Chavez | President Elect | 2024 |
Kulbhushan Grover | Regional Rep | |
Robert Flynn | Regional Rep | |
Sangamesh Angadi | Regional Rep | |
Omololu John Idowu | Regional Rep | |
Koffi Djaman | Regional Rep | |
Steve Kadas | Regional Rep |
NY - Empire State
Name | Title | Term |
Scott Fickbohm | Vice President | 2022 - 2023 |
William Keating | Treasurer | |
Chad Klotzbach | Regional Rep |
OH - All Ohio
Name | Title | Term |
Chester Murphy | President | 2024 |
Mark Fritz | Treasurer | 2022 - 2024 |
Jessica D'Ambrosio | Secretary | 2024 |
Molly Conley | Past President | 2024 |
Jonathan Witter | At Large | 2024 |
OK - Oklahoma
Name | Title | Term |
Josh Ketch | President | 2023 |
OR - Oregon
Name | Title | Term |
Will Fett | President | 2024 |
Wallace Jennings | Vice President | 2024 |
Teresa Matteson | Secretary Treasurer | 2015 - 2024 |
Don Wysocki | Board Member | 2024 |
Udayakumar Sekaran | Board Member | 2024 |
PA - Keystone
Name | Title | Term |
Mary Smith | Past President | 2023 |
Gary Smith | Treasurer | 2015 - 2023 |
Curtis Dell | Secretary | 2020 - 2023 |
Kefeni Kejela | President Elect | 2023 - 2024 |
Mark Myers | Regional Rep | 2022 - 2023 |
Sjoerd Duiker | Regional Rep | 2022 - 2023 |
SC - South Carolina
Name | Title | Term |
Jose Payero | President | 2022 - 2023 |
Michael Marshall | President Elect | 2022 - 2023 |
R. Hugh Caldwell | Secretary Treasurer | 2019 - 2023 |
Rongzhong Ye | Past President | 2022 - 2023 |
SD - South Dakota
Name | Title | Term |
Chyenna Young | President | 2024 |
Andrew Oxford | Treasurer | 2022 - 2024 |
Rachel Frei | Secretary | 2024 |
TX - Golden Spread
Name | Title | Term |
R. Louis Baumhardt | Treasurer | 2022 - 2023 |
TX - North Texas
Name | Title | Term |
Kristie McKinley | President | |
David Buland | Treasurer | |
Katherine Rudolphy | Secretary |
VA - Virginia
Name | Title | Term |
Cory Hoar | Past President | 2024 |
Darrell Marshall | President | 2024 |
Brian Benham | Treasurer | 2021 - 2024 |
Theo Dillaha | Secretary | 2021 - 2024 |
Paul Benedict | Vice President | 2024 |
WI - Wisconsin
Name | Title | Term |
Patrick Murphy | President | 2024 |
Barry Bubolz | Secretary | 2014 - 2024 |
Eugene Hausner | Treasurer | 2011 - 2024 |
Jamie Patton | Vice President | 2024 |
Derrick Raspor | At Large | 2019 - 2024 |
Matt Rataczak | At Large | 2019 - 2024 |
John Sippl | At Large | 2019 - 2024 |
WV - West Virginia
Name | Title | Term |
Kathy Allen | Treasurer | 2018 - 2024 |
Rebecca Royal | Secretary | 2017 - 2024 |